BDC Breakdown
Institutional-quality analysis of Business Development Company portfolios
Loan-level holdings, fair value marks, yield spreads, and 8-quarter trends — free, no login
Compare BDCsFull comparison →
| Ticker | Total Assets ▼ | NAV/Share | NAV Chg | Leverage | Avg Mark | First Lien | Stressed | Coverage |
|---|---|---|---|---|---|---|---|---|
| ARCCAres Capital | $31.2B | $19.94 | -0.3% | 1.05x | 102.8¢ | 82% | 1.9% | 1.03x |
| OBDCBlue Owl Capital | $17.2B | $14.81 | -0.5% | 1.18x | 99.3¢ | 90% | 3.7% | 0.99x |
| BXSLBlackstone Sec Lending | $14.7B | $26.92 | -0.8% | 1.23x | 99.1¢ | 100% | 6.2% | 1.09x |
| FSKFS KKR Capital | $13.7B | $20.89 | -5.0% | 1.25x | 99.6¢ | 57% | 2.1% | —x |
| GBDCGolub Capital BDC | $8.9B | $14.84 | -0.9% | 1.22x | — | — | — | 0.93x |
| MAINMain Street Capital | $5.7B | $33.33 | +1.7% | 0.76x | 100.4¢ | 100% | 3.5% | 0.94x |
| HTGCHercules Capital | $4.6B | $12.13 | +0.7% | 1.00x | — | — | — | 1.04x |
| BCSFBain Capital Specialty Finance | $4.0B | $17.23 | -2.4% | 0.87x | 98.8¢ | 95% | 9.3% | 1.05x |
| TSLXSixth Street Specialty | $3.4B | $16.98 | -0.9% | 1.04x | — | — | — | —x |
| NMFCNew Mountain Finance | $2.9B | $11.52 | -4.5% | 1.36x | — | — | — | 1.00x |
| CGBDCarlyle Sec Lending | $2.8B | $16.26 | -0.6% | 1.22x | 99.1¢ | 81% | 4.3% | 0.95x |
Period ending 2025-12-31. NAV change is YoY. Avg Mark = FV-weighted debt mark (capped at 150%). Stressed = positions <90¢.
All BDCs
ARCCAres Capital
Diversified, largest BDCView holdings →
BXSLBlackstone Secured Lending
Pure senior securedView holdings →
FSKFS KKR Capital Corp
Large-cap, diversifiedView holdings →
OBDCBlue Owl Capital Corporation
Senior secured, upper middle marketView holdings →
GBDCGolub Capital BDC
Conservative, sponsor-focusedView holdings →
MAINMain Street Capital
Lower middle market, equity co-investView holdings →
HTGCHercules Capital
Venture/tech lendingView holdings →
NMFCNew Mountain Finance
Defensive growth sectorsView holdings →
TSLXSixth Street Specialty Lending
Flexible, opportunisticView holdings →
CGBDCarlyle Secured Lending
Senior secured, middle marketView holdings →
BCSFBain Capital Specialty Finance
Senior secured, middle marketView holdings →
📋
Complete Holdings
Every loan, equity stake, and warrant extracted from SEC Schedule of Investments filings.
2,000+ positions per BDC🎯
Fair Value Marks
Cents-on-dollar valuations for each position — the critical metric credit analysts track.
Updated quarterly📊
Portfolio Metrics
Weighted average spread, first lien %, PIK income, non-accruals — all computed from holdings.
FV-weighted calculations