BXSL
Blackstone Secured Lending
Blackstone · Period ending 2025-12-31
Portfolio Quality
Portfolio Health
Non-accrual: 3.4%
Stressed: 6.1%
Avg mark: 99.1¢
Avg Spread
537bps
Fair-value weighted
Avg Mark
99.1¢
63 stressed (<90¢)
First Lien
100%
Senior secured positions
PIK Income
12%
Deferred interest yield
Non-Accrual
3.4%
Of portfolio FV
Portfolio Mix
1030debt
92 equity positions
Key Financials
NAV / Share
26.92$
↓Dividend Coverage
—
Leverage
1.23x
High leverage
Total Assets
14.7B
NII / Share
—
Annual
Dividend / Share
0.77$
Quarterly
Est. Div Yield
11.4%
Annualized
Total Debt
8.1B
Equity
6.6B
Historical Trends
NAV Per Share — 8 Quarters
+0.2% over period
NII vs Dividend Coverage
Portfolio Composition
Investment Type
Rate Type
+6 more
Top Sectors
Top Borrowers by FV
Excluding 92 equity/SPV positions
Fair Value Mark Distribution
Fair value mark — cents on dollar (debt positions only, weighted by fair value)
Schedule of Investments1122 positions
| Company | # | Sector | Total FV ▼ | Avg Mark | Status |
|---|---|---|---|---|---|
▶Snoopy Bidco, Inc. | 2 | Health Care | $671695k | 96.8¢ | PIK: 1 |
▶Medallia, Inc. | 4 | Information Technology | $666430k | 87.2¢ | PIK: 2⚠ 2 |
▶JSS Holdings, Inc. | 6 | Industrials | $645242k | 100.8¢ | PIK: 6 |
▶Guidehouse, Inc. | 2 | Industrials | $625396k | 100.6¢ | PIK: 1 |
▶Cambium Learning Group, Inc. | 2 | Consumer Discretionary | $561624k | 99.1¢ | |
▶Bazaarvoice, Inc. | 2 | Industrials | $485697k | 100.0¢ | |
▶Navigator Acquiror, Inc. | 2 | Health Care | $440363k | 85.8¢ | PIK: 1⚠ 2 |
▶CustomInk, LLC | 4 | Consumer Discretionary | $353527k | 100.2¢ | |
▶Qualus Power Services Corp. | 7 | Utilities | $322716k | 101.3¢ | |
▶Genuine Cable Group, LLC | 2 | Industrials | $318839k | 96.7¢ | |
▶Identity Digital, Inc. | 1 | Consumer Discretionary | $315889k | 100.9¢ | |
▶Inovalon Holdings, Inc. | 3 | Information Technology | $305460k | 101.2¢ | PIK: 1 |
▶Stamps.com, Inc. | 2 | Information Technology | $277355k | 99.3¢ | |
▶Auctane, Inc. | 2 | Information Technology | $277347k | 99.3¢ | |
▶CFS Brands, LLC | 2 | Industrials | $261084k | 101.5¢ | |
▶SG Acquisition, Inc. | 2 | Financials | $258855k | 100.8¢ | |
▶Redwood Services Group, LLC | 4 | Information Technology | $253500k | 101.1¢ | |
▶Jayhawk Buyer, LLC | 2 | Health Care | $243590k | 97.0¢ | |
▶ACI Group Holdings, Inc. | 4 | Health Care | $239957k | 89.1¢ | PIK: 2⚠ 3 |
▶Edifecs, Inc. | 2 | Health Care | $232507k | 100.7¢ |
Stay updated
Get notified when new filings are added or major portfolio changes are detected.