MAIN
Main Street Capital
Main Street Capital · Period ending 2025-12-31
Portfolio Quality
Portfolio Health
Non-accrual: 0.0%
Stressed: 8.3%
Avg mark: 98.9¢
Avg Spread
807bps
Fair-value weighted
Avg Mark
98.9¢
78 stressed (<90¢)
First Lien
99%
Senior secured positions
PIK Income
18%
Deferred interest yield
Non-Accrual
0.0%
Of portfolio FV
Portfolio Mix
939debt
660 equity positions
Key Financials
NAV / Share
33.33$
↑Dividend Coverage
—
Leverage
0.76x
Total Assets
5.7B
NII / Share
—
Annual
Dividend / Share
—
Quarterly
Est. Div Yield
—
Annualized
Total Debt
2.5B
Equity
3.2B
Historical Trends
NAV Per Share — 8 Quarters
+12.8% over period
NII vs Dividend Coverage
Portfolio Composition
Investment Type
Rate Type
+1 more
Top Sectors
Top Borrowers by FV
Excluding 660 equity/SPV positions
Fair Value Mark Distribution
Fair value mark — cents on dollar (debt positions only, weighted by fair value)
Schedule of Investments1599 positions
| Company | # | Sector | Total FV ▼ | Avg Mark | Status |
|---|---|---|---|---|---|
▶Gamber-Johnson Holdings, LLC | 14 | Industrials | $799294k | 100.2¢ | PIK: 2 |
▶MSC Adviser I, LLC | 3 | Financials | $756040k | — | |
▶Bolder Panther Group, LLC | 9 | Consumer Discretionary | $467088k | 100.3¢ | |
▶Cody Pools, Inc. | 9 | Consumer Discretionary | $314023k | 98.2¢ | |
▶Flame King Holdings, LLC | 7 | Industrials | $313100k | 100.9¢ | |
▶OMi Topco, LLC | 10 | Industrials | $295520k | 100.2¢ | |
▶Victory Energy Operations, LLC | 12 | Industrials | $285100k | 100.0¢ | |
▶GRT Rubber Technologies LLC | 9 | Materials | $269527k | 100.1¢ | |
▶Chamberlin Holding LLC | 17 | Industrials | $268000k | 100.4¢ | PIK: 4 |
▶SI East, LLC | 9 | Materials | $256151k | 100.1¢ | |
▶California Splendor Holdings LLC | 16 | Consumer Staples | $228184k | 98.0¢ | PIK: 4⚠ 3 |
▶Hawk Ridge Systems, LLC | 12 | Information Technology | $214627k | 98.4¢ | ⚠ 1 |
▶Centre Technologies Holdings, LLC | 14 | Information Technology | $209478k | 100.1¢ | PIK: 4 |
▶Creative Foam Corporation | 6 | Industrials | $199847k | 101.1¢ | ⚠ 1 |
▶Nebraska Vet AcquireCo, LLC | 10 | Health Care | $199030k | — | |
▶Nello Industries Investco, LLC | 11 | Industrials | $195826k | 106.9¢ | |
▶CBT Nuggets, LLC | 4 | Communication Services | $194940k | — | |
▶Pinnacle TopCo, LLC | 12 | Materials | $189280k | 97.7¢ | |
▶IG Investor, LLC | 9 | Industrials | $182447k | 100.3¢ | |
▶FCC Intermediate Holdco, LLC | 9 | Industrials | $172498k | 105.7¢ |
Stay updated
Get notified when new filings are added or major portfolio changes are detected.