ARCC
Ares Capital
Ares Management · Q4 2025 (3 months ago)
Portfolio Quality
Portfolio Healthⓘ
Non-accrual: 0.0%
Stressed: 5.8%
Avg mark: 98.8¢
Grade: A (90+) · B (80-89) · C (70-79) · D (60-69) · F (<60)|Factors: distressed non-accruals (mark <95%), stressed positions, avg mark, first lien %
Data Quality
95%Avg Spread
560bps
Fair-value weighted
Avg Mark
98.8¢
111 stressed (<90¢)
First Lien
91%
Senior secured positions
PIK Income
12%
Deferred interest yield
Non-Accrual
0.0%
Of portfolio FV
Portfolio Mix
1902debt
772 equity positions
Key Financials
NAV / Share
19.94$
↓Dividend Coverage
1.03x
Tight coverage
Leverage
1.05x
Total Assets
31.2B
NII / Share
0.49$
Annual
Dividend / Share
0.48$
Quarterly
Est. Div Yield
9.6%
Annualized
Total Debt
16.0B
Equity
15.2B
Historical Trends
NAV Per Share — 8 Quarters
+2.1% over period
NII vs Dividend Coverage
Portfolio Composition
Investment Type
+2 more
Rate Type
+12 more
Maturity Profile
Avg: 3.5 years1893 debt positions with maturity data
Top Sectors
Top Borrowers by FV
Excluding 772 equity/SPV positions
Fair Value Mark Distribution
Fair value mark — cents on dollar (debt positions only, weighted by fair value)
Schedule of Investments2674 positions
| Company | # | Sector | Total FV ▼ | Avg Mark | Status(PIK● NA● ⚠) |
|---|---|---|---|---|---|
▶Ivy Hill Asset Management, L.P. | 5 | Financials | $4.4B | 100.0¢ | |
▶Senior Direct Lending Program, LLC | 6 | Financials | $2.3B | 97.7¢ | |
▶Apex Clean Energy TopCo, LLC | 5 | Utilities | $467.8M | — | |
▶Essential Services Holding Corporation and OMERS Mahomes Investment Holdings LLC | 8 | Industrials | $381.9M | 98.0¢ | |
▶High Street Buyer, Inc. and High Street Holdco LLC | 19 | Financials | $372.8M | 100.0¢ | |
▶Potomac Intermediate Holdings II LLC | 2 | Utilities | $351.0M | — | |
▶Plaskolite PPC Intermediate II LLC and Plaskolite PPC Blocker LLC | 9 | Materials | $336.4M | 97.8¢ | PIK: 1⚠ 1 |
▶Himalaya TopCo LLC and BCPE Hyperlink Holdings, LP | 4 | Health Care | $253.3M | 99.0¢ | PIK: 2 |
▶Banyan Software Holdings, LLC and Banyan Software Intermediate, Inc. | 4 | Information Technology | $252.0M | 100.0¢ | |
▶Cloud Software Group, Inc., Picard Parent, Inc., Cloud Software Group Holdings, Inc., Picard HoldCo, LLC and Elliott Alto Co-Investor Aggregator L.P. | 4 | Information Technology | $246.5M | 104.8¢ | |
▶Visual Edge Technology, Inc. | 6 | Information Technology | $229.3M | 100.9¢ | PIK: 1 |
▶Creek Parent, Inc. and Creek Feeder, L.P. | 5 | Health Care | $217.4M | 100.0¢ | |
▶Mimecast Borrowerco, Inc. and Magnesium Co- Invest SCSp | 7 | Information Technology | $209.9M | 102.3¢ | |
▶CoreLogic, Inc. and T-VIII Celestial Co-Invest LP | 2 | Information Technology | $190.5M | 97.0¢ | ⚠ 1 |
▶Production Resource Group, L.L.C. and PRG III, LLC | 9 | Industrials | $189.0M | 100.3¢ | PIK: 5 |
▶Centric Brands LLC, Centric Brands TopCo, LLC, and Centric Brands L.P. | 10 | Consumer Discretionary | $187.8M | 106.5¢ | PIK: 2 |
▶Imaging Business Machines, L.L.C. and Scanner Holdings Corporation | 6 | Information Technology | $165.7M | 100.8¢ | PIK: 2 |
▶GHX Ultimate Parent Corporation, Commerce Parent, Inc. and Commerce Topco, LLC | 3 | Health Care | $162.7M | 100.0¢ | |
▶Cardinal Parent, Inc. and Packers Software Intermediate Holdings, Inc. | 10 | Information Technology | $160.9M | 99.7¢ | ⚠ 3 |
▶IRI Group Holdings, Inc. and Circana, LLC | 2 | Communication Services | $159.9M | 100.1¢ |
Stay updated
Get notified when new filings are added or major portfolio changes are detected.