FSK
FS KKR Capital Corp
FS/KKR Advisor · Period ending 2025-12-31
Portfolio Quality
Portfolio Health
Non-accrual: 3.9%
Stressed: 4.4%
Avg mark: 99.6¢
Avg Spread
614bps
Fair-value weighted
Avg Mark
99.6¢
44 stressed (<90¢)
First Lien
30%
Senior secured positions
PIK Income
18%
Deferred interest yield
Non-Accrual
3.9%
Of portfolio FV
Portfolio Mix
991debt
339 equity positions
Key Financials
NAV / Share
20.89$
↓Dividend Coverage
—
Leverage
1.25x
High leverage
Total Assets
13.7B
NII / Share
—
Annual
Dividend / Share
—
Quarterly
Est. Div Yield
—
Annualized
Total Debt
7.6B
Equity
6.1B
Historical Trends
NAV Per Share — 8 Quarters
-14.1% over period
NII vs Dividend Coverage
Portfolio Composition
Investment Type
+3 more
Rate Type
+6 more
Top Sectors
Top Borrowers by FV
Excluding 339 equity/SPV positions
Fair Value Mark Distribution
Fair value mark — cents on dollar (debt positions only, weighted by fair value)
Schedule of Investments1330 positions
| Company | # | Sector | Total FV ▼ | Avg Mark | Status |
|---|---|---|---|---|---|
▶Credit Opportunities Partners JV, LLC | 4 | Financials | $3334531k | — | ⚠ 2 |
▶athenahealth Inc | 3 | Health Care | $767761k | — | |
▶KKR Altitude II Offshore Aggregator LP | 3 | Industrials | $409100k | — | |
▶Kilter Finance | 8 | Financials | $263200k | — | |
▶Kellermeyer Bergensons Services LLC | 18 | Industrials | $261475k | 92.4¢ | PIK: 3⚠ 4NA |
▶Roemanu LLC (FKA Toorak Capital Partners LLC) | 1 | Financials | $238900k | — | |
▶Global Jet Capital LLC | 2 | Industrials | $207075k | — | ⚠ 2NA |
▶My Community Homes PropCo 2 | 9 | Real Estate | $190080k | 100.0¢ | PIK: 1⚠ 1 |
▶Affordable Care Inc | 2 | Health Care | $144600k | — | |
▶GreenSky Holdings LLC | 11 | Financials | $139071k | 100.0¢ | PIK: 2⚠ 2NA |
▶Vehicle Secured Funding Trust | 4 | Financials | $132400k | 100.0¢ | PIK: 1⚠ 1NA |
▶Trinseo Materials Operating SCA / Trinseo Materials Finance Inc | 2 | Materials | $117000k | 100.0¢ | |
▶Avida Holding AB | 8 | Financials | $115115k | 112.7¢ | PIK: 1⚠ 2 |
▶Horizon CTS Buyer LLC | 5 | Industrials | $112400k | 100.1¢ | PIK: 3 |
▶J S Held LLC | 7 | Financials | $109811k | 100.4¢ | |
▶801 5th Ave, Seattle | 7 | Real Estate | $104404k | 84.4¢ | PIK: 2⚠ 2 |
▶Integrity Marketing Group LLC | 6 | Financials | $99400k | 100.0¢ | |
▶Insight Global LLC | 5 | Industrials | $99099k | 100.3¢ | |
▶Capital Automotive LP | 6 | Real Estate | $91796k | 101.3¢ | |
▶Industria Chimica Emiliana Srl | 2 | Health Care | $87187k | 97.2¢ | PIK: 2⚠ 1 |
Stay updated
Get notified when new filings are added or major portfolio changes are detected.