OBDC
Blue Owl Capital Corporation
Blue Owl Capital · Period ending 2025-12-31
Portfolio Quality
Portfolio Health
Non-accrual: 2.0%
Stressed: 7.8%
Avg mark: 99.3¢
Avg Spread
570bps
Fair-value weighted
Avg Mark
99.3¢
67 stressed (<90¢)
First Lien
92%
Senior secured positions
PIK Income
14%
Deferred interest yield
Non-Accrual
2.0%
Of portfolio FV
Portfolio Mix
861debt
279 equity positions
Key Financials
NAV / Share
14.81$
↓Dividend Coverage
—
Leverage
1.18x
Total Assets
17.2B
NII / Share
—
Annual
Dividend / Share
—
Quarterly
Est. Div Yield
—
Annualized
Total Debt
9.3B
Equity
7.9B
Historical Trends
NAV Per Share — 8 Quarters
-4.3% over period
NII vs Dividend Coverage
Portfolio Composition
Investment Type
+2 more
Rate Type
+2 more
Top Sectors
Top Borrowers by FV
Excluding 279 equity/SPV positions
Fair Value Mark Distribution
Fair value mark — cents on dollar (debt positions only, weighted by fair value)
Schedule of Investments1140 positions
| Company | # | Sector | Total FV ▼ | Avg Mark | Status |
|---|---|---|---|---|---|
▶Wingspire Capital Holdings LLC | 5 | Financials | $2330739k | — | |
▶Blue Owl Credit SLF LLC | 4 | Financials | $1541220k | — | |
▶Fifth Season Investments LLC | 5 | Financials | $1432784k | — | |
▶Associations, Inc. | 3 | Real Estate | $1264914k | 100.3¢ | |
▶Sonny's Enterprises, LLC | 9 | Industrials | $863338k | 100.3¢ | |
▶LSI Financing LLC | 6 | Health Care | $790726k | — | ⚠ 1NA |
▶Inovalon Holdings, Inc. | 6 | Health Care | $750289k | 98.1¢ | PIK: 5 |
▶Rocket BidCo, Inc. (dba Recochem) | 3 | Materials | $716243k | 101.6¢ | |
▶Rushmore Investment III LLC (dba Winland Foods) | 2 | Consumer Staples | $631403k | 101.0¢ | |
▶HGH Purchaser, Inc. (dba Horizon Services) | 5 | Consumer Staples | $557971k | 93.3¢ | PIK: 3⚠ 2 |
▶Associations Finance, Inc. | 3 | Real Estate | $549829k | 100.7¢ | |
▶Eagle Infrastructure Services, LLC | 7 | Industrials | $548367k | 101.0¢ | |
▶BCPE Osprey Buyer, Inc. (dba PartsSource) | 9 | Health Care | $545786k | 100.1¢ | |
▶Pregis Topco LLC | 6 | Materials | $545000k | 101.1¢ | |
▶Gaylord Chemical Company, L.L.C. | 5 | Materials | $519302k | 100.3¢ | |
▶AAM Series 2.1 Aviation Feeder, LLC | 7 | Financials | $507151k | 100.1¢ | PIK: 3⚠ 1NA |
▶Metis HoldCo, Inc. | 2 | Consumer Discretionary | $503092k | — | |
▶Litera Bidco LLC | 3 | Information Technology | $461740k | 100.3¢ | |
▶Intelerad Medical Systems Incorporated | 3 | Health Care | $457796k | 99.9¢ | ⚠ 1NA |
▶OB Hospitalist Group, Inc. | 3 | Health Care | $436383k | 101.0¢ |
Stay updated
Get notified when new filings are added or major portfolio changes are detected.